Rushmoor Branch Committee
7 Lulworth Close Farnborough, Hampshire GU14 8TP
Tel: 01252 662900/07853227102
Fax:
Email:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Rushmoor Committee is recently formed and following personals are selected for the committee for the next 3 years. We wish them for their successful tenure.
| Committee Members | Post | Image | |
|---|---|---|---|
| Sunil Rana Magar | President | ||
| Omprasad Thapa Magar | Vice President | ||
| Lekhbahdur Rana Magar | Secretary | ||
| Ombahadur Budhathoki Magar | Assistant Secretary | ||
| Rishiram Rana Magar | Treasurer | ||
| Ganesh Budhathoki Magar | Assistant Treasurer | ||
| Rukbahadur Ale Magar | Sports Secretary | ||
| Laxman Rana Magar | Cultural Secretary | ||
| Sampurna Thapa Magar | Cultural Team | ||
| Kedar Ale Magar | Cultural Team | ||
| Netra Ale Magar | Admin Secretary | ||
| Amrit Thapa Magar | Asst Admin Secretary | ||
| Ramesh Dura Magar | Asst Admin Secretary | ||
| Raju Rana Magar | Transport Secretary | ||
| Dalbahadur Thapa Magar | Media Secretary | ||
| Mitra Rana Magar | Asst Media Secretary | ||
| Chhabi Pun Magar | Head of Ladies | ||
| Dambar Pun Magar | Member Aldershot | ||
| Thaman Ale Magar (7642) | Member Aldershot | ||
| Rikhiram Rana Magar | Member Sandhurst | ||
| Ombahadur Thapa Magar | Member Camberley | ||
| Bishnu Khamcha Magar | Member Camberley | ||
| Danda Thapa Magar 7651 | Member Hawley | ||
| Lalbahadur Rana Magar | Member Hawley | ||
| Naresh Thapa Magar | Member Hawley | ||
| Shreeman Ale Magar 6922 | Member Cover | ||
| Ammar Roka 8047 Magar | Member Cover | ||
| Kishan Rana Magar 8673 | Member Mayfield | ||
| Khum Thapa Magar 8064 | Member Mayfield | ||
| Bikash Thapa Magar | Member Mayfield | ||
| Gajbir Thapa Magar | Member Blackwater | ||
| Gajbir Thapa Magar | Member Bracknell | ||
| Samar Gharti Magar | Member Fleet | ||
| Nishan Ale Magar | Youth Team | ||
| Nabin Thapa Magar | |||
| Madhav Rana Magar | |||
| Nisha Rana Magar | |||
| Salina Thapa Magar | |||
| Naina Budhathoki Magar |
| Advisors | Post | Image | |
|---|---|---|---|
| Maj Krishnakumar Ale | Ashford | ||
| Capt Haribahadur Thapa | Ashford | ||
| Capt Chitrabahadur Rana | Ashford | ||
| Belbahadur Budhathoki | Mr. Dipak Kaucha Magar | ||
| Mr. Tika Ram Rana Magar | FolkstoneMr. | ||
| Mr. Kashi Ram Rana Magar | Shorncliffe Camp | ||
| Ek Maya Thapa MagarMr. | Shorncliffe Camp | ||
| Mr. Ek Bahadur Rana Magar | Canterbury | ||
| Mr. Padam Thapa | Maidestone | ||
| Mr. Chitra Galami Magar | Dover | ||
| Mr. Hurjit Magar | Dover | ||
| Mr. Chhabi Thapa | Chatham | ||
| Mr. Bijaya Hitan Magar | Media Secretary | ||
| Mr. Dil Thapa Magar | Assist Media Secretary |
| Advisors | Post | Image | |
|---|---|---|---|
| Maj Krishnakumar Ale | |||
| Capt Haribahadur Thapa | |||
| Capt Chitrabahadur Rana | |||
| Belbahadur Budhathoki |
[1] Rushmoor Branch encapsulates broader areas of South East Berkshire, South West of Surrey and Northern Hampshire.
Please click here Rushmoor Branch Magar Ladies Committee
Branch Committee 